Passenger |
Adult | 185.000vnd |
Elder (from >60, Vietnamese only) | 155.000vnd |
Disable people (Vietnamese only) | 135.000vnd |
Children (from 6-11, follow birth of year) | 125.000vnd |
Car - Motobike |
Motobike | 80.000vnd |
Car from 4 to 5 seats | 700.000vnd |
Cars from 7 to 9 seats, pickup truck | 990.000vnd |
Cars over 9 to 16 seats | 1.200.000vnd |
Cars over 16 to 25 seats | 1.800.000vnd |
Cars over 25 seats | 3.000.000vnd |
Truck |
Tricycle | 540.000vnd |
Trucks 500kg to under 1.5 tons | 1.200.000vnd |
Trucks over 1.5 tons to 2.5 tons | 1.400.000vnd |
Trucks over 2.5 tons to 3.5 tons | 1.600.000vnd |
Trucks over 3.5 tons to 4.5 tons | 1.800.000vnd |
Trucks over 4.5 tons to 5.5 tons | 2.000.000vnd |
Trucks over 5.5 tons to 6.5 tons | 2.200.000vnd |
Trucks over 6.5 tons to 8 tons | 2.400.000vnd |
Trucks over 8 tons | 300.000/tấn |
Containo |
Containo 20 feet | 6.000.000vnd |
Containo 40 feet | 8.000.000vnd |
Containo 45 feet | 10.000.000vnd 9.818.182vnd |