Route | Ha Tien Tien Hai | Tien Hai Ha Tien |
Departure time | 7:45 | 14:45 |
Docked time | 8:15 | 15:15 |
FAST FERRY | Superdong I - V | Superdong I - V |
Weight | 275 passengers | 275 passengers |
Speed | 26 - 28 knots/hour | 26 - 28 knots/hour |
Route | Ha Tien Tiên Hải | Tiên Hải Ha Tien |
Departure time | 7:45 | 14:45 |
Docked time | 8:15 | 15:15 |
FAST FERRY | Superdong I - V | Superdong I - V |
Weight | 275 khách | 275 khách |
Speed | 26 – 28 hải lý/giờ | 26 – 28 hải lý/giờ |
Route | Ha Tien Nam Du | Nam Du Ha Tien |
Departure time | BEING MAINTENANCE | BEING MAINTENANCE |
Docked time | BEING MAINTENANCE | BEING MAINTENANCE |
FAST FERRY | Superdong V | Superdong V |
Weight | 275 passengers | 275 passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Transshipment |
Price: 40.000VND Phone: 0946.61.7070 |
Price: 40.000VND Phone: 0946.61.7070 |
Notes | Transit bus from Duong Dong town to Bai Vong port: • Pick up: Duong Dong town • Drop off: Bai Vong port |
Transit bus from Bai Vong port to Duong Dong town: • Pick up: Bai Vong port • Drop off: Duong Dong town |
Route | Ha Tien Phu Quoc | Phu Quoc Ha Tien |
Departure time | 6:10 , 8:20 , 9:50 , 13:00 | 6:40 , 8:00, 11:15 , 13:30 |
Docked time | 07:25, 09:35, 11:05, 14:15 | 07:55, 09:15, 12:25, 14:45 |
FAST FERRY | Superdong III-V-VI-XII | Superdong III-V-VI-XII |
Weight | 275-306 passengers | 275-306 passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Transshipment |
Price: 40.000VND Phone: (0297) 3.955.933 |
Price: 40.000VND Phone: 0946.61.7070 |
Notes | Transit bus from Bai Vong port to Duong Dong town: • Pick up: Bai Vong port • Drop off: Duong Dong town |
Transit bus from Duong Dong town to Bai Vong port: • Pick up: Duong Dong town • Drop off: Bai Vong port |
Route | Ha Tien Phu Quoc | Phu Quoc Ha Tien |
Departure time | BEING MAINTENANCE | BEING MAINTENANCE |
Docked time | BEING MAINTENANCE | BEING MAINTENANCE |
FAST FERRY | Superdong PI, PII | Superdong PI, PII |
Weight | 229 passengers; 150 bikes; 40 cars (4 seats); 25 cars (7 seats); 11 trucks (13 tons) and many package of goods | 229 passengers; 150 bikes; 40 cars (4 seats); 25 cars (7 seats); 11 trucks (13 tons) and many package of goods |
Transshipment |
Price: 40.000VND Other services: Contact us |
Price: 40.000VND Other services: Contact us |
Notes | Massage: 10.000VND /10 mins | Massage: 10.000VND /10 mins |
Route | Rach Gia Nam Du | Nam Du Rach Gia |
Departure time | 7:30, 8:30 | 11:00, 11:50 |
Docked time | 10:00, 11:00 | 13:30, 14:25 |
FAST FERRY | Superdong XI, II | Superdong XI, II |
Weight | 261-275 passengers | 261-275 passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Route | Rach Gia Lai Son | Lai Son Rach Gia |
Departure time | 06:35 , 7:30 | 12:00 , 12:45 |
Docked time | 08:15 , 09:10 | 13:40 , 14:25 |
FAST FERRY | Superdong I - IX - X | Superdong I - IX - X |
Weight | 275 passengers | 275 passengers |
Speed | 26 - 28 knots/hour | 26 - 28 knots/hour |
Route | Soc Trang Con Dao | Con Dao Soc Trang |
Departure time | 8:00 | 13:00 |
Docked time | 10:30 | 15:30 |
FAST FERRY | Superdong CDI, CDII | Superdong CDI, CDII |
Weight | 306 passengers | 306 passengers và 275 passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Transshipment |
Price: 60.000VND Phone: (0299) 3.843.888 |
Price: 60.000VND Phone: (0254) 3.630.138 |
Notes | Transit bus from Soc trang to Tran De port: • Pick up: Superdong ticket office at Soc Trang • Drop off: Tran De port |
Transit bus from Con Dao town to Ben Dam port: • Pick up: Con Dao town • Drop off: Ben Dam port |
Route | Phan Thiet Phu Quy | Phu Quy Phan Thiet |
FAST FERRY | Superdong Phu Quy I, II | Superdong Phu Quy I, II |
Weight | 246 - 306 Passengers | 246 - 306 Passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Notes | CLICK HERE FOR SCHEDULE | CLICK HERE FOR SCHEDULE |
Route | Rach Gia Phu Quoc | Phu Quoc Rach Gia |
Departure time | 07:00, 08:10, 10:30, 13:10 | 07:20, 10:10, 12:45, 13:30 |
Docked time | 09:20, 10:40, 12:50, 15:40 | 09:40, 12:30, 15:15, 15:50 |
FAST FERRY | Superdong IV- VII-VIII | Superdong IV- VII-VIII |
Weight | Superdong IV (306 passengers) | Superdong VII - VIII (275 passengers) |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Transshipment |
Price: 40.000VND Phone: 0946.61.7070 |
Price: 40.000VND Phone: 0946.61.7070 |
Notes | Transit bus from Bai Vong port to Duong Dong town: • Pick up: Bai Vong port • Drop off: Duong Dong town |
Transit bus from Duong Dong town to Bai Vong port: • Pick up: Duong Dong town • Drop off: Bai Vong port |
Route | Rach Gia Hon Nghe | Hon Nghe Rach Gia |
Departure time | BEING MAINTENANCE | BEING MAINTENANCE |
Docked time | BEING MAINTENANCE | BEING MAINTENANCE |
FAST FERRY | Superdong IX | Superdong IX |
Weight | 275 passengers | 275 passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Route | Phu Quoc Nam Du | Nam Du Phu Quoc |
Departure time | BEING MAINTENANCE | BEING MAINTENANCE |
Docked time | BEING MAINTENANCE | BEING MAINTENANCE |
FAST FERRY | Superdong V | Superdong V |
Weight | 275 passengers | 275 passengers |
Speed | 26 – 28 knots/hour | 26 – 28 knots/hour |
Transshipment |
Price: 40.000VND Phone: 0946.61.7070 |
Price: 40.000VND Phone: 0946.61.7070 |
Notes | Transit bus from Duong Dong town to Bai Vong port: • Pick up: Duong Dong town • Drop off: Bai Vong port |
Transit bus from Bai Vong port to Duong Dong town: • Pick up: Bai Vong port • Drop off: Duong Dong town |